Mice
H-2a | A/J |
H-2b | C57BL/6J, C57BL/10ScSn, 129/SvJ-ter |
H-2d | BALB/c, DBA/2J, |
H-2k | CBA/CaH, B10.BR |
H-2q | DBA/1J, FVB |
H-2s | SJL/J |
Rats
RT1a | DA |
RT1c | PVG/c, |
RT1l | F344, LEW/SSN |
RT1n | BN/SSN |
RT1k | SHR/N |
C5 Status
Deficient
- A/J
- DBA2
- NOD/Lt
Normal
- BALB/c
- C57BL/6J
- C3H/HeJ
- DBA/1
- CBA
- SJL/J